| Material | Natural rubber / Synthetic rubber |
|---|---|
| Hardness (Shore A) | Hardness (Shore A hardness): 30 – 80 |
| Typically | – 60℃ to 230℃ |
| Texture depth (mm) | Texture depth (mm): 0.1 – 1 (example range, with different depths) |
| Overall dimensions (length × width × thickness, cm) | Overall dimensions (length × width × thickness, cm): 10 – 25 × 5 – 15 × 2 – 5 (example range) |
| Grip dimensions (diameter / circumference, cm) | Size of the hand-held part (diameter/circumference, cm): Diameter 3 – 6 / Circumference 10 – 20 (example, if separately designed) |
| Water resistance | Water resistance: No damage after continuous immersion for more than 24 hours (example requirement) |
| Ease of cleaning | Ease of cleaning: Can be cleaned by simply rubbing with water and body wash. |
| Product weight (g) | Product weight (g): 50 – 200 (example range) |
| Antibacterial properties (if any) | Antibacterial performance (if available): Antibacterial rate above 90% (example value) |
Made from premium silicone, these O – rings excel in high – temperature environments (typically – 60℃ to 230℃).
They offer excellent flexibility, are non – toxic and food – grade compliant, ideal for applications like kitchen appliances, medical devices, and food processing equipment.
Resistant to ozone, sunlight, and weathering, ensuring long – lasting sealing performance.
