Material | Natural rubber / Synthetic rubber |
---|---|
Hardness (Shore A) | Hardness (Shore A hardness): 30 – 80 |
Texture shape | Textured shape: Granular (granule diameter 0.5 – 3 mm), striped, wavy, etc. |
Texture depth (mm) | Texture depth (mm): 0.1 – 1 (example range, with different depths) |
Overall dimensions (length × width × thickness, cm) | Overall dimensions (length × width × thickness, cm): 10 – 25 × 5 – 15 × 2 – 5 (example range) |
Grip dimensions (diameter / circumference, cm) | Size of the hand-held part (diameter/circumference, cm): Diameter 3 – 6 / Circumference 10 – 20 (example, if separately designed) |
Water resistance | Water resistance: No damage after continuous immersion for more than 24 hours (example requirement) |
Ease of cleaning | Ease of cleaning: Can be cleaned by simply rubbing with water and body wash. |
Product weight (g) | Product weight (g): 50 – 200 (example range) |
Antibacterial properties (if any) | Antibacterial performance (if available): Antibacterial rate above 90% (example value) |
The textured rubber body scrubber helps to remove the dirt on the skin effectively.